Example Assessment Overview
Completion requirements
IMCT312 (Delete this example when you have read it)
|
|||||||
| BLOCK COURSE ASSESSMENTS | % | ONLINE ASSESSMENTS | % | TOTAL | |||
| Learning Outcome 1 | Demonstrate and apply knowledge of electronic configurable instruments and loops used in industry | US24886 | Practical and written assessment 2 | 19% | Theory Assessment 2 | 6% | 25% |
| Learning Outcome 2 | Demonstrate knowledge of the physical principles of instrumentation systems | US28077 | Practical and written assessment 1 | 26% | Theory Assessment 1 | 9% | 35% |
| Learning Outcome 3 | Demonstrate knowledge of measurement processes, standards, and calibration | US28078 | Practical and written assessment 3 | 15% | Theory Assessment 3 | 5% | 20% |
| Learning Outcome 4 | Demonstrate knowledge of signal conditioners, trending recorders, and alarm systems | US2649 | Practical and written assessment 4 | 15% | Theory Assessment 4 | 5% | 20% |
| Totals | 75% | 25% | 100% | ||||
| Notice! Due to our weekly labs being cancelled we will be organising a 4-day block course in week 15 (hopefully) as a means of catching up with practical tasks. We have separated out some of the theory assessment material to reduce the time it will take to do the labs. | |||||||
Expectations |
|||||||
| Forum participation | Contribute to a minimum of 8 out of 12 forums. | Competency | |||||
| Video conference | Join and contribute to a minimum of one video conferences. | Competency | |||||
| Health and safety induction | This needs to be completed before you can do any practical assessments. Only needs to be completed within one module only, not all. | Competency | |||||
Te Whakatika Mutunga: Paraire, 20 Māehe 2020, 4:01 PM